Services | Price Range |
---|---|
Breast Augmentation | $7875 - $9660 |
Breast Lift | $9450 - $11,025 |
Breast Lift with Augmentation | $11,025 - $13,125 |
Breast Asymmetry Correction | $6825 - $9975 |
Breast Reduction | $11,550 - $12,600 |
Nipple Reduction |
Nipple Reduction - $1,785 Areola Reduction - $3,858 |
Breast Implant Revision | $8925 - $12,600 |
Male Breast Reduction | $6720 - $8925 |
Services | Price Range |
---|---|
Axillary (Armpit) Fat Removal | $2100 and up |
Renuvion Skin Tightening | $2000-$5000 |
Lipo 360 | $7,980 |
Mommy Makeover |
Tummy Tuck: $9135 - $13,125 Breast Augmentation: $7875 - $9660 Breast Lift: $9450 - $11,025 Breast Lift w/ Aug: $11,025 - $13,125 Liposuction: starts at $5,985 per area, with discounts given for multiple areas Lipo 360 (abdomen, flanks, lower back): starts at $7980 BBL (including lipo): $10,500 - $13,125 Labiaplasty: $4988 - $6300 |
Brazilian Butt Lift | $10,500 - $13,125 |
Tummy Tuck | $9135 - $13125 |
Liposuction | $5,985 - $8,610 |
Labiaplasty | $4,988 - $6,300 |
Thigh Lift | $7350 - $9450 |
Body Lift/Belt Lipectomy | $13,650 – $15,750 |
Arm Lift | $8400 - $9450 |
Services | Price Range |
---|---|
Renuvion Skin Tightening | $2000-$5000 |
Lip Reduction |
1 Lip: $2362 - $2625 Both Lips: $3885 - $4200 |
Forehead Reduction | $7350 - $7875 |
Injectables & Fillers | $645 - $855 per syringe |
Ear Pinning Surgery | $6300 - $7350 |
Chin Augmentation | $5250 - $5775 |
Rhinoplasty | $6825 - $9975 |
Eyelid Surgery | $5617 - $6825 |
Brow Lift | $6825 - $7612 |
Neck Lift (Neck Rejuvenation) | $6825 - $7612 |
Face Lift | $10500 - $11550 |
Services | Price Range |
---|---|
Scar Revision | $1050 - $3150 |
Services | Price Range |
---|---|
Injectables & Fillers | $645 - $855 per syringe |
Services | Price Range |
---|---|
Male Facelift | $10,500 - $11,550 |
Xiphoidectomy | $3675 - $4200 |
Penile Enhancement |
1st 6 syringes: $5130 2nd 6 syringes: $3930 3rd 6 syringes: $3930 |
Male Liposuction | $5985 - $8610 |
Male Breast Reduction | $6720 - $8925 |